<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Enterprise IP Video Blog</title>
	<atom:link href="http://www.enterpriseipvideo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterpriseipvideo.com</link>
	<description>Brought to you by VBrick Systems</description>
	<lastBuildDate>Wed, 02 Jun 2010 14:50:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The True Measure – Video’s Important Role in the Gulf Oil Spill by Garth Leach</title>
		<link>http://www.enterpriseipvideo.com/2010/05/the-true-measure-%e2%80%93-video%e2%80%99s-important-role-in-the-gulf-oil-spill/comment-page-1/#comment-92</link>
		<dc:creator>Garth Leach</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseipvideo.com/?p=580#comment-92</guid>
		<description>Thanks Rich!</description>
		<content:encoded><![CDATA[<p>Thanks Rich!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The True Measure – Video’s Important Role in the Gulf Oil Spill by Garth Leach</title>
		<link>http://www.enterpriseipvideo.com/2010/05/the-true-measure-%e2%80%93-video%e2%80%99s-important-role-in-the-gulf-oil-spill/comment-page-1/#comment-91</link>
		<dc:creator>Garth Leach</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseipvideo.com/?p=580#comment-91</guid>
		<description>Hi Mike -

We have several different customers in the Oil and Gas industry that use VBrick for underwater exploration. Not all of the feeds coming from the oil spill are using VBrick&#039;s, but the primary feed that overlooks the plume and is on most of the time is encoded using a VBrick, but I don&#039;t know which one of our customers is providing the feed.</description>
		<content:encoded><![CDATA[<p>Hi Mike -</p>
<p>We have several different customers in the Oil and Gas industry that use VBrick for underwater exploration. Not all of the feeds coming from the oil spill are using VBrick&#8217;s, but the primary feed that overlooks the plume and is on most of the time is encoded using a VBrick, but I don&#8217;t know which one of our customers is providing the feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The True Measure – Video’s Important Role in the Gulf Oil Spill by Mike Nelson</title>
		<link>http://www.enterpriseipvideo.com/2010/05/the-true-measure-%e2%80%93-video%e2%80%99s-important-role-in-the-gulf-oil-spill/comment-page-1/#comment-90</link>
		<dc:creator>Mike Nelson</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseipvideo.com/?p=580#comment-90</guid>
		<description>Can you please indicate which organization or firm is using the VBrick technology for the &quot;Live Official Feed&quot;?</description>
		<content:encoded><![CDATA[<p>Can you please indicate which organization or firm is using the VBrick technology for the &#8220;Live Official Feed&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The True Measure – Video’s Important Role in the Gulf Oil Spill by Rich Mavrogeanes</title>
		<link>http://www.enterpriseipvideo.com/2010/05/the-true-measure-%e2%80%93-video%e2%80%99s-important-role-in-the-gulf-oil-spill/comment-page-1/#comment-87</link>
		<dc:creator>Rich Mavrogeanes</dc:creator>
		<pubDate>Sun, 30 May 2010 04:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseipvideo.com/?p=580#comment-87</guid>
		<description>Good post, Garth.  We&#039;ve had this listed along with many public TV channels here: http://video.discovervideo.com/viewpeg</description>
		<content:encoded><![CDATA[<p>Good post, Garth.  We&#8217;ve had this listed along with many public TV channels here: <a href="http://video.discovervideo.com/viewpeg" rel="nofollow">http://video.discovervideo.com/viewpeg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Streaming Video To Moodle and Blackboard by links for 2010-05-04 &#171; David Wicks: Educational Technology</title>
		<link>http://www.enterpriseipvideo.com/2009/11/adding-vems-video-to-moodle-and-blackboard/comment-page-1/#comment-77</link>
		<dc:creator>links for 2010-05-04 &#171; David Wicks: Educational Technology</dc:creator>
		<pubDate>Wed, 05 May 2010 07:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseipvideo.com/?p=248#comment-77</guid>
		<description>[...] Adding Streaming Video To Moodle and Blackboard &#124; The Enterprise IP Video Blog (tags: twine Twine_Bookmarks video) [...]</description>
		<content:encoded><![CDATA[<p>[...] Adding Streaming Video To Moodle and Blackboard | The Enterprise IP Video Blog (tags: twine Twine_Bookmarks video) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Broadcasting with Sprint 4G by VBrick&#8217;s Mobile Broadcasting System wins Star Award at NAB 2010 &#124; The Enterprise IP Video Blog</title>
		<link>http://www.enterpriseipvideo.com/2010/04/mobile-broadcasting-with-sprint-4g/comment-page-1/#comment-75</link>
		<dc:creator>VBrick&#8217;s Mobile Broadcasting System wins Star Award at NAB 2010 &#124; The Enterprise IP Video Blog</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseipvideo.com/?p=535#comment-75</guid>
		<description>[...] real-time audio and video back to the studio using mobile phone providers data networks. Leveraging 3G and 4G technology the MBS allows a reporter and camera to go live within minutes of arriving on the scene [...]</description>
		<content:encoded><![CDATA[<p>[...] real-time audio and video back to the studio using mobile phone providers data networks. Leveraging 3G and 4G technology the MBS allows a reporter and camera to go live within minutes of arriving on the scene [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Streaming Video To Moodle and Blackboard by Larry Koby</title>
		<link>http://www.enterpriseipvideo.com/2009/11/adding-vems-video-to-moodle-and-blackboard/comment-page-1/#comment-74</link>
		<dc:creator>Larry Koby</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseipvideo.com/?p=248#comment-74</guid>
		<description>Vbrick documentation states that playlists can be embedded in Moodle or Blackboard however; this is not the case.  If anyone knows how to get the meta data for playing a playlist this would be most helpful</description>
		<content:encoded><![CDATA[<p>Vbrick documentation states that playlists can be embedded in Moodle or Blackboard however; this is not the case.  If anyone knows how to get the meta data for playing a playlist this would be most helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Channels Rather Than Video Events by David Burnett</title>
		<link>http://www.enterpriseipvideo.com/2010/02/video-channels-rather-than-video-events/comment-page-1/#comment-70</link>
		<dc:creator>David Burnett</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseipvideo.com/?p=469#comment-70</guid>
		<description>I agree, either do it as a solid state resource or do not do it at all! Otherwise it&#039;s a jerry-rigged half baked resource. Good stuff Erik!</description>
		<content:encoded><![CDATA[<p>I agree, either do it as a solid state resource or do not do it at all! Otherwise it&#8217;s a jerry-rigged half baked resource. Good stuff Erik!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Channels Rather Than Video Events by mel</title>
		<link>http://www.enterpriseipvideo.com/2010/02/video-channels-rather-than-video-events/comment-page-1/#comment-69</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseipvideo.com/?p=469#comment-69</guid>
		<description>Would I consider a &lt;a&gt;corporate video production&lt;/a&gt;?   

The question is can I afford not to! 

Its not about staying ahead of your competitors anymore, its about keeping up with them.</description>
		<content:encoded><![CDATA[<p>Would I consider a <a>corporate video production</a>?   </p>
<p>The question is can I afford not to! </p>
<p>Its not about staying ahead of your competitors anymore, its about keeping up with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Channels Rather Than Video Events by Harvey Benedict</title>
		<link>http://www.enterpriseipvideo.com/2010/02/video-channels-rather-than-video-events/comment-page-1/#comment-57</link>
		<dc:creator>Harvey Benedict</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseipvideo.com/?p=469#comment-57</guid>
		<description>Good stuff Erik, it is important for those producing and distributing corporate content to take a holistic approach and view of the &quot;lifecycle&quot; of key communications.  This includes targeted messages to alert the intended audience of the availability of the content, why it is important to that person to view said piece, the ability for employees to share the link with others, and (what I feel is too often missed) is a reminder.  The reality is viewership rates are too often low versus the production and distribution effort, often that is a by product of the asynchronous nature of the employee schedules.   Have a full strategy for content, simply placing it within a portal typically won&#039;t result in the type of viewership executives expect.  Using more integrated tools like Unified Communications is an important step to getting the content in front of the targeted audience.</description>
		<content:encoded><![CDATA[<p>Good stuff Erik, it is important for those producing and distributing corporate content to take a holistic approach and view of the &#8220;lifecycle&#8221; of key communications.  This includes targeted messages to alert the intended audience of the availability of the content, why it is important to that person to view said piece, the ability for employees to share the link with others, and (what I feel is too often missed) is a reminder.  The reality is viewership rates are too often low versus the production and distribution effort, often that is a by product of the asynchronous nature of the employee schedules.   Have a full strategy for content, simply placing it within a portal typically won&#8217;t result in the type of viewership executives expect.  Using more integrated tools like Unified Communications is an important step to getting the content in front of the targeted audience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
